Brian Maxwell
BC
World Championships
| Eligible | No |
|---|---|
| Top 5 | 3303 |
| A Scores | 2 |
| B Scores | 2 |
| Total MPE | 4 |
| Bonus | 0 |
| Selection | 3303 |
| AAV | 9.213 |
World Cup
| Eligible | Yes |
|---|---|
| Top 5 | 3303 |
| A Scores | 8 |
| B Scores | 7 |
| Total MPE | 15 |
| Bonus | 6 |
| Selection | 3309 |
| AAV | 9.213 |
World Ranking Event
| Eligible | Yes |
|---|---|
| Top 5 | 3303 |
| A Scores | 20 |
| B Scores | 8 |
| Total MPE | 28 |
| Bonus | 6 |
| Selection | 3309 |
| AAV | 9.213 |
Top 5 Qualification Scores
| # | Score | World Championship | World Cups | World Ranking Event |
|---|---|---|---|---|
| 1 | 667 | A | A | A |
| 2 | 665 | A | A | A |
| 3 | 658 | B | A | A |
| 4 | 657 | B | A | A |
| 5 | 656 | — | A | A |
