Brandon Xuereb
QC
World Championships
| Eligible | No |
|---|---|
| Top 5 | 3194 |
| A Scores | 0 |
| B Scores | 0 |
| Total MPE | 0 |
| Bonus | 0 |
| Selection | 3194 |
| AAV | 8.940 |
World Cup
| Eligible | No |
|---|---|
| Top 5 | 3194 |
| A Scores | 0 |
| B Scores | 1 |
| Total MPE | 1 |
| Bonus | 0 |
| Selection | 3194 |
| AAV | 8.940 |
World Ranking Event
| Eligible | No |
|---|---|
| Top 5 | 3194 |
| A Scores | 2 |
| B Scores | 2 |
| Total MPE | 4 |
| Bonus | 0 |
| Selection | 3194 |
| AAV | 8.940 |
Top 5 Qualification Scores
| # | Score | World Championship | World Cups | World Ranking Event |
|---|---|---|---|---|
| 1 | 654 | — | B | A |
| 2 | 641 | — | — | A |
| 3 | 636 | — | — | B |
| 4 | 636 | — | — | B |
| 5 | 627 | — | — | — |
