Aaron Cox
AB
World Championships
| Eligible | No |
|---|---|
| Top 5 | 3312 |
| A Scores | 2 |
| B Scores | 2 |
| Total MPE | 4 |
| Bonus | 0 |
| Selection | 3312 |
| AAV | 9.241 |
World Cup
| Eligible | Yes |
|---|---|
| Top 5 | 3312 |
| A Scores | 6 |
| B Scores | 4 |
| Total MPE | 10 |
| Bonus | 6 |
| Selection | 3318 |
| AAV | 9.241 |
World Ranking Event
| Eligible | Yes |
|---|---|
| Top 5 | 3312 |
| A Scores | 11 |
| B Scores | 1 |
| Total MPE | 12 |
| Bonus | 6 |
| Selection | 3318 |
| AAV | 9.241 |
Top 5 Qualification Scores
| # | Score | World Championship | World Cups | World Ranking Event |
|---|---|---|---|---|
| 1 | 669 | A | A | A |
| 2 | 665 | A | A | A |
| 3 | 662 | B | A | A |
| 4 | 660 | B | A | A |
| 5 | 656 | — | A | A |
