Alexandre Desemery
AC
World Championships
| Eligible | Yes |
|---|---|
| Top 5 | 3322 |
| A Scores | 2 |
| B Scores | 5 |
| Total MPE | 7 |
| Bonus | 5 |
| Selection | 3327 |
| AAV | 9.273 |
World Cup
| Eligible | Yes |
|---|---|
| Top 5 | 3322 |
| A Scores | 8 |
| B Scores | 5 |
| Total MPE | 13 |
| Bonus | 6 |
| Selection | 3328 |
| AAV | 9.273 |
World Ranking Event
| Eligible | Yes |
|---|---|
| Top 5 | 3322 |
| A Scores | 14 |
| B Scores | 2 |
| Total MPE | 16 |
| Bonus | 6 |
| Selection | 3328 |
| AAV | 9.273 |
Top 5 Qualification Scores
| # | Score | World Championship | World Cups | World Ranking Event |
|---|---|---|---|---|
| 1 | 675 | A | A | A |
| 2 | 667 | A | A | A |
| 3 | 661 | B | A | A |
| 4 | 660 | B | A | A |
| 5 | 659 | B | A | A |
