JEROME DELBECQUE
QC
World Championships
| Eligible | No |
|---|---|
| Top 5 | 3214 |
| A Scores | 0 |
| B Scores | 0 |
| Total MPE | 0 |
| Bonus | 0 |
| Selection | 3214 |
| AAV | 8.949 |
World Cup
| Eligible | No |
|---|---|
| Top 5 | 3214 |
| A Scores | 0 |
| B Scores | 0 |
| Total MPE | 0 |
| Bonus | 0 |
| Selection | 3214 |
| AAV | 8.949 |
World Ranking Event
| Eligible | Yes |
|---|---|
| Top 5 | 3214 |
| A Scores | 4 |
| B Scores | 4 |
| Total MPE | 8 |
| Bonus | 6 |
| Selection | 3220 |
| AAV | 8.949 |
Top 5 Qualification Scores
| # | Score | World Championship | World Cups | World Ranking Event |
|---|---|---|---|---|
| 1 | 646 | — | — | A |
| 2 | 645 | — | — | A |
| 3 | 642 | — | — | A |
| 4 | 642 | — | — | A |
| 5 | 639 | — | — | B |
