Greg Moore
BC
World Championships
| Eligible | No |
|---|---|
| Top 5 | 3215 |
| A Scores | 0 |
| B Scores | 0 |
| Total MPE | 0 |
| Bonus | 0 |
| Selection | 3215 |
| AAV | 8.972 |
World Cup
| Eligible | No |
|---|---|
| Top 5 | 3215 |
| A Scores | 1 |
| B Scores | 0 |
| Total MPE | 1 |
| Bonus | 0 |
| Selection | 3215 |
| AAV | 8.972 |
World Ranking Event
| Eligible | Yes |
|---|---|
| Top 5 | 3215 |
| A Scores | 3 |
| B Scores | 4 |
| Total MPE | 7 |
| Bonus | 6 |
| Selection | 3221 |
| AAV | 8.972 |
Top 5 Qualification Scores
| # | Score | World Championship | World Cups | World Ranking Event |
|---|---|---|---|---|
| 1 | 655 | — | A | A |
| 2 | 642 | — | — | A |
| 3 | 641 | — | — | A |
| 4 | 639 | — | — | B |
| 5 | 638 | — | — | B |
