Eric Peters
ON
World Championships
| Eligible | Yes |
|---|---|
| Top 5 | 3372 |
| A Scores | 6 |
| B Scores | 3 |
| Total MPE | 9 |
| Bonus | 6 |
| Selection | 3378 |
| AAV | 9.407 |
World Cup
| Eligible | Yes |
|---|---|
| Top 5 | 3372 |
| A Scores | 9 |
| B Scores | 0 |
| Total MPE | 9 |
| Bonus | 6 |
| Selection | 3378 |
| AAV | 9.407 |
World Ranking Event
| Eligible | Yes |
|---|---|
| Top 5 | 3372 |
| A Scores | 9 |
| B Scores | 0 |
| Total MPE | 9 |
| Bonus | 6 |
| Selection | 3378 |
| AAV | 9.407 |
Top 5 Qualification Scores
| # | Score | World Championship | World Cups | World Ranking Event |
|---|---|---|---|---|
| 1 | 679 | A | A | A |
| 2 | 678 | A | A | A |
| 3 | 675 | A | A | A |
| 4 | 670 | A | A | A |
| 5 | 670 | A | A | A |
