Reece Wilson-Poyton
ON
World Championships
| Eligible | Yes |
|---|---|
| Top 5 | 3317 |
| A Scores | 2 |
| B Scores | 5 |
| Total MPE | 7 |
| Bonus | 5 |
| Selection | 3322 |
| AAV | 9.250 |
World Cup
| Eligible | Yes |
|---|---|
| Top 5 | 3317 |
| A Scores | 8 |
| B Scores | 4 |
| Total MPE | 12 |
| Bonus | 6 |
| Selection | 3323 |
| AAV | 9.250 |
World Ranking Event
| Eligible | Yes |
|---|---|
| Top 5 | 3317 |
| A Scores | 15 |
| B Scores | 6 |
| Total MPE | 21 |
| Bonus | 6 |
| Selection | 3323 |
| AAV | 9.250 |
Top 5 Qualification Scores
| # | Score | World Championship | World Cups | World Ranking Event |
|---|---|---|---|---|
| 1 | 669 | A | A | A |
| 2 | 667 | A | A | A |
| 3 | 662 | B | A | A |
| 4 | 660 | B | A | A |
| 5 | 659 | B | A | A |
